<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeltaWMS</title>
	<atom:link href="http://www.deltawms.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deltawms.co.uk</link>
	<description>Warehouse Management Software - Supply Chain Software - WMS System</description>
	<lastBuildDate>Wed, 16 May 2012 15:29:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Delta Lowers Supply Chain Costs, Boosts Productivity Company’s Latest Warehouse Performance Technology on Show at Logistics Link Live 2012</title>
		<link>http://www.deltawms.co.uk/2012/05/delta-lowers-supply-chain-costs-boosts-productivity-company%e2%80%99s-latest-warehouse-performance-technology-on-show-at-logistics-link-live-2012/</link>
		<comments>http://www.deltawms.co.uk/2012/05/delta-lowers-supply-chain-costs-boosts-productivity-company%e2%80%99s-latest-warehouse-performance-technology-on-show-at-logistics-link-live-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:26:04 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[3PL]]></category>
		<category><![CDATA[graphical dashboard]]></category>
		<category><![CDATA[Logistics Link Live]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[warehouse map]]></category>
		<category><![CDATA[warehouses]]></category>

		<guid isPermaLink="false">http://www.deltawms.co.uk/?p=1262</guid>
		<description><![CDATA[16th May 2012—Delta’s mission is “to enable supply chain savings through continuous warehouse performance improvement that benefits the logistics enterprise, its partners and customers”.  At Logistics Link Live 2012 (13-14 June, Birmingham NEC, Stand 172) DeltaWMS is demonstrating its latest warehouse &#8230; <a href="http://www.deltawms.co.uk/2012/05/delta-lowers-supply-chain-costs-boosts-productivity-company%e2%80%99s-latest-warehouse-performance-technology-on-show-at-logistics-link-live-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deltawms.co.uk/wp-content/uploads/2012/05/logistics-link-live-june-2012-e1337181863364.jpg"><img class="alignleft size-medium wp-image-1265" title="logistics link live june 2012" src="http://www.deltawms.co.uk/wp-content/uploads/2012/05/logistics-link-live-june-2012-300x152.jpg" alt="" width="300" height="152" /></a>16th May 2012—Delta’s mission is “to enable supply chain savings through continuous warehouse performance improvement that benefits the logistics enterprise, its partners and customers”.<strong><em>  </em></strong>At Logistics Link Live 2012 (13-14 June, Birmingham NEC, Stand 172) DeltaWMS is demonstrating its latest warehouse performance systems technology. ‘DeltaWMS’ systems for distribution, 3PL, manufacturing and bonded warehouse operations include a graphical dashboard that manages warehouse and operative productivity, an intuitive onscreen warehouse map that tracks inventory in real time, and a module for 24/7 customer order input and tracking, to deliver competitive supply chain process improvements, integrated with ERP and other enterprise systems.</p>
<p>Recent DeltaWMS technology adopters include Pulleyn Transport, Life Fitness, The Co-op E-Store and leading print group Bezier. Other Delta users include Eddie Stobart, Maximuscle, Toyota Tsusho, Edexcel, Condor Ferries, FJG Logistics, Palletways and The Royal British Legion.</p>
<p>“Our customers tell us that Delta’s rapid, reliable and robust technology aligns warehouse processes with the supply chain more comprehensively and cost efficiently than other WMS solutions” says Delta Software Managing Director Lance Bennett.</p>
<p><strong>Delta Software: company background</strong></p>
<p>Founded in 1990 and headquartered in Wakefield, Yorkshire, Delta Software <strong>(www.deltawms.co.uk)</strong> is theUK’s fastest-growing supplier of interactive warehouse performance management systems and a just-in-time technology innovator. The company’s ‘DeltaWMS’ flagship single- and multi-site systems are open-database, feature a unique, user friendly interactive warehouse management ‘graphical map’ and can be quickly and easily integrated into any ERP enterprise or smaller business environment.</p>
<p>Delta Software deploys its solutions throughout theUKand continentalEurope, on-time and to-budget, providing rigorous fixed-price guarantees. Delta clients include The Co-op E-store, Eddie Stobart, Foulger Transport, Life Fitness, Maximuscle, Toyota Tsusho, Edexcel, Condor Ferries, Palletways and The Royal British Legion.</p>
<p align="center"><em>ENDS</em></p>
<p> <strong><em>PRESS CONTACT (for more information / JPEG images):</em></strong></p>
<p>Matthew Bantock &#8211; Team Communications (PR)</p>
<p><strong>M</strong> +44 (0) 7770 357550 <strong>T</strong> +44 (0) 208 878 4432 <strong>E</strong> matthew@teamcomm.com<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltawms.co.uk/2012/05/delta-lowers-supply-chain-costs-boosts-productivity-company%e2%80%99s-latest-warehouse-performance-technology-on-show-at-logistics-link-live-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulleyn Transport Invests in 3PL Customer Service with DeltaWMS Warehouse Performance System</title>
		<link>http://www.deltawms.co.uk/2012/04/pulleyn-transport-invests-in-3pl-customer-service-with-deltawms-warehouse-performance-system/</link>
		<comments>http://www.deltawms.co.uk/2012/04/pulleyn-transport-invests-in-3pl-customer-service-with-deltawms-warehouse-performance-system/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:53:05 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.deltawms.co.uk/?p=1239</guid>
		<description><![CDATA[Reading-based Pulleyn Transport, a 42,000 square foot, temperature-controlled warehousing operation specialising in the storage and transportation of frozen and chilled goods plus pharmaceutical and other products has installed warehouse performance system ‘DeltaWMS’ with RF scanning to enhance its 3PL offering &#8230; <a href="http://www.deltawms.co.uk/2012/04/pulleyn-transport-invests-in-3pl-customer-service-with-deltawms-warehouse-performance-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Reading-based Pulleyn Transport, a 42,000 square foot, temperature-controlled warehousing operation specialising in the storage and transportation of frozen and chilled goods plus pharmaceutical and other products has installed warehouse performance system ‘DeltaWMS’ with RF scanning to enhance its 3PL offering for the company’s 40+ customers. DeltaWMS is being integrated with Pulleyn’s ‘Sage Line 200’ business system, allowing the company’s wide range of customer invoices to be generated automatically.</p>
<div id="attachment_1241" class="wp-caption alignnone" style="width: 310px"><a href="http://www.deltawms.co.uk/wp-content/uploads/2012/04/Delta-Pulleyn-trucks-e1335179187593.jpg"><img class="size-medium wp-image-1241 " title="Delta - Pulleyn trucks" src="http://www.deltawms.co.uk/wp-content/uploads/2012/04/Delta-Pulleyn-trucks-300x200.jpg" alt="Pulleyn Trucks" width="300" height="200" align="center" /></a><p class="wp-caption-text">Pulleyn Trucks</p></div>
<p>Commenting on Pulleyn’s decision to invest in Delta, which follows a market-wide review of warehouse systems, Managing Director Ryan Pulleyn says: <strong>“We are investing in new facilities and better functionality for our customers. We liked Delta’s interactive warehouse map, which is a fast and user friendly way to manage inventory in our complex, multi-customer environment. Barcoding, RF, invoicing integration and other new functions will allow us to optimise our operations for company and customer alike”.</strong></p>
<p><strong>“Third party supply chains are best served by warehouse performance systems that have been specifically designed for the highly customer-centric 3PL environment &#8211; from scratch”</strong> says Delta Software Managing Director Lance Bennett. <strong>“Delta’s 3PL technology has been specifically developed to optimise 3PL processes”.</strong></p>
<p>Delta’s ‘optimise my supply chain’ solutions can be easily integrated with any ERP or other system: DeltaWMS systems have been developed for all types of warehouse operation including distribution, third party, manufacturing and bonded.</p>
<p><strong>Delta Software: company background</strong><br />
Founded in 1990 and headquartered in Wakefield, Yorkshire, Delta Software (www.deltawms.co.uk) is the UK’s fastest-growing supplier of interactive warehouse performance management systems and a just-in-time technology innovator. The company’s ‘DeltaWMS’ flagship single- and multi-site systems are open-database, feature a unique, user friendly interactive warehouse management ‘graphical map’ and can be quickly and easily integrated into any ERP enterprise or smaller business environment.</p>
<p>Delta Software deploys its solutions throughout the UK and continental Europe, on-time and to-budget, providing rigorous fixed-price guarantees. Delta clients include The Co-op E-store, Eddie Stobart, Foulger Transport, Life Fitness, Maximuscle, Toyota Tsusho, Edexcel, Condor Ferries, Palletways and The Royal British Legion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltawms.co.uk/2012/04/pulleyn-transport-invests-in-3pl-customer-service-with-deltawms-warehouse-performance-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta&#8217;s Latest Warehouse Performance, Supply Chain Solutions on show at Multimodal 2012</title>
		<link>http://www.deltawms.co.uk/2012/04/deltas-latest-warehouse-performance-supply-chain-solutions-on-show-at-multimodal-2012/</link>
		<comments>http://www.deltawms.co.uk/2012/04/deltas-latest-warehouse-performance-supply-chain-solutions-on-show-at-multimodal-2012/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 09:29:25 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.deltawms.co.uk/?p=1225</guid>
		<description><![CDATA[9th April 2012—At Multimodal 2012 (Birmingham NEC, 1-3 May) DeltaWMS will be demonstrating its latest warehouse technology solutions, which deliver continuous process improvements to enable more advanced supply chain management and logistics. DeltaWMS leads the new warehouse performance management market. &#8230; <a href="http://www.deltawms.co.uk/2012/04/deltas-latest-warehouse-performance-supply-chain-solutions-on-show-at-multimodal-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>9th April 2012—At Multimodal 2012 (Birmingham NEC, 1-3 May) DeltaWMS will be demonstrating its latest warehouse technology solutions, which deliver continuous process improvements to enable more advanced supply chain management and logistics.</p>
<p><a href="http://www.deltawms.co.uk/wp-content/uploads/2012/04/Multimodal-2012-delta-wms.gif"><img class="alignleft size-medium wp-image-1230" title="Multimodal 2012 delta wms" src="http://www.deltawms.co.uk/wp-content/uploads/2012/04/Multimodal-2012-delta-wms-300x115.gif" alt="" width="261" height="122" /></a>DeltaWMS leads the new warehouse performance management market. “We recognise that warehousing is an under-exploited area of multimodal supply chain management – and the technology that we will be demonstrating at the show allows users to put that right, benefiting from enhanced competitive edge, with rapid ROI” says DeltaWMS Managing Director Lance Bennett.</p>
<p>DeltaWMS’ unique graphical map and KPI dashboard manage and measure warehouse inventory movement &#8211; interactively and in real-time &#8211; to optimise productivity, delivering better business process performance for WMS users in third party logistics, wholesale distribution, manufacturing and bonded warehouse operations. The company works with clients throughout the UK and continental Europe.</p>
<p>DeltaWMS’ best-in-class, open-database warehouse performance systems can be quickly<br />
and cost-effectively integrated within any single- or multi-site, enterprise environment to deliver immediate bottom line benefits and a fast return on investment.</p>
<p>The company works closely with its chosen partners in voice, barcode scanning, radio frequency, RFID and other technologies to extend the power and reach of DeltaWMS warehouse performance systems.</p>
<p>DeltaWMS deploys its lower-cost-of-ownership solutions on-time and to-budget, providing rigorous fixed-price guarantees. Delta clients include The Co-op E-store, Eddie Stobart, Foulger Transport, Life Fitness, Maximuscle, Toyota Tsusho, Edexcel, Condor Ferries, Palletways and The Royal British Legion.</p>
<p>Delta Software: company background<br />
Founded in 1990 and headquartered in Wakefield, Yorkshire, Delta Software (www.deltawms.co.uk) is the UK’s fastest-growing supplier of interactive warehouse performance management systems and a just-in-time technology innovator. The company’s ‘DeltaWMS’ flagship single- and multi-site systems are open-database, feature a unique, user friendly interactive warehouse management ‘graphical map’ and can be quickly and easily integrated into any ERP enterprise or smaller business environment.</p>
<p>Delta Software deploys its solutions throughout the UK and continental Europe, on-time and to-budget, providing rigorous fixed-price guarantees. Delta clients include The Co-op E-store, Eddie Stobart, Foulger Transport, Life Fitness, Maximuscle, Toyota Tsusho, Edexcel, Condor Ferries, Palletways and The Royal British Legion.<br />
ENDS</p>
<p>PRESS CONTACT (for more information / JPEG images):<br />
Matthew Bantock &#8211; Team Communications (PR)<br />
M +44 (0) 7770 357550 T +44 (0) 208 878 4432 E matthew@teamcomm.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltawms.co.uk/2012/04/deltas-latest-warehouse-performance-supply-chain-solutions-on-show-at-multimodal-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta&#8217;s Latest Food &amp; Drink Supply Chain Solutions on show at Foodex 2012</title>
		<link>http://www.deltawms.co.uk/2012/03/deltas-latest-food-drink-supply-chain-solutions-on-show-at-foodex-2012/</link>
		<comments>http://www.deltawms.co.uk/2012/03/deltas-latest-food-drink-supply-chain-solutions-on-show-at-foodex-2012/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:19:28 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.deltawms.co.uk/?p=1187</guid>
		<description><![CDATA[5 March 2012—At Foodex 2012 (25-27 March, NEC Birmingham, Stand D249) DeltaWMS will be demonstrating its latest warehouse performance technology for the food and drink industry. Suitable for specialist-food and bonded warehouse environments, DeltaWMS solutions enable continuous process improvements that &#8230; <a href="http://www.deltawms.co.uk/2012/03/deltas-latest-food-drink-supply-chain-solutions-on-show-at-foodex-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><em><a href="http://www.deltawms.co.uk/wp-content/uploads/2012/03/foodex_logo.jpg"><img class="alignright  wp-image-1190" title="foodex_logo" src="http://www.deltawms.co.uk/wp-content/uploads/2012/03/foodex_logo.jpg" alt="" width="261" height="122" border="0" /></a>5 March 2012—</em></strong>At Foodex 2012 (25-27 March, NEC Birmingham, Stand D249) DeltaWMS will be demonstrating its latest warehouse performance technology for the food and drink industry. Suitable for specialist-food and bonded warehouse environments, DeltaWMS solutions enable continuous process improvements that optimise industry supply chains.</p>
<p>Delta’s warehouse performance systems feature a real time ‘manage my warehouse’ graphical dashboard, an easy to use ‘leaner inventory’ warehouse map and the facility for direct customer order input and tracking, 24/7. Delta’s ‘optimise my supply chain’ technology can be easily integrated with any ERP or other system and is suitable for all warehouse operations.</p>
<p>“Rather than simply ‘selling what we have’, Delta builds customisable off-the-shelf, cost-effective and quick-to-deploy supply chain solutions that meet the needs of the industries we serve” comments Delta Managing Director Lance Bennett. “The food and drink industry, with its specialist, highly sensitive supply chain is a good case in point.”</p>
<p>ENDS</p>
<p><strong>Delta Software: company background</strong></p>
<p>Founded in 1990 and headquartered in Wakefield, Yorkshire, Delta Software <strong>(www.deltawms.co.uk)</strong> is theUK’s fastest-growing supplier of interactive warehouse performance management systems and a just-in-time technology innovator. The company’s ‘DeltaWMS’ flagship single- and multi-site systems are open-database, feature a unique, user friendly interactive warehouse management ‘graphical map’ and can be quickly and easily integrated into any ERP enterprise or smaller business environment.</p>
<p> Delta Software deploys its solutions throughout theUKand continentalEurope, on-time and to-budget, providing rigorous fixed-price guarantees. Delta clients include The Co-op E-store, Eddie Stobart, Foulger Transport, Life Fitness, Maximuscle, Toyota Tsusho, Edexcel, Condor Ferries, Palletways and The Royal British Legion.</p>
<p align="center"><em>ENDS</em></p>
<p> <strong><em>PRESS CONTACT (for more information / JPEG images):</em></strong></p>
<p>Matthew Bantock &#8211; Team Communications (PR)</p>
<p><strong>M</strong> +44 (0) 7770 357550 <strong>T</strong> +44 (0) 208 878 4432 <strong>E</strong> matthew@teamcomm.com<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltawms.co.uk/2012/03/deltas-latest-food-drink-supply-chain-solutions-on-show-at-foodex-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vernon Land Transport Installs Warehouse Performance System to Support 3PL Growth</title>
		<link>http://www.deltawms.co.uk/2012/02/vernon-land-transport-installs-warehouse-performance-system-to-support-3pl-growth/</link>
		<comments>http://www.deltawms.co.uk/2012/02/vernon-land-transport-installs-warehouse-performance-system-to-support-3pl-growth/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:49:50 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.deltawms.co.uk/?p=1171</guid>
		<description><![CDATA[20 February 2012—Bradford, West Yorkshire-headquartered third party storage and distribution company Vernon Land Transport Limited has purchased the DeltaWMS warehouse performance system to support the company’s continued 3PL growth.Vernon Land, which operates throughout the UK and continental Europe is expanding &#8230; <a href="http://www.deltawms.co.uk/2012/02/vernon-land-transport-installs-warehouse-performance-system-to-support-3pl-growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>20 February 2012—</em>Bradford, West Yorkshire-headquartered third party storage and distribution company Vernon Land Transport Limited has purchased the DeltaWMS warehouse performance system to support the company’s continued 3PL growth.Vernon Land, which operates throughout the UK and continental Europe is expanding its warehouse capacity from 70,000 to 95,000 square feet, increasing its warehouses from seven to ten. The company’s 80 3PL clients include air freight, pharmaceutical, printed matter, automotive, manufacturing, brewing and retail distribution specialists.</p>
<p><strong><a href="http://www.deltawms.co.uk/wp-content/uploads/2012/02/Delta-Vernon-Land-trucks-image-300dpi1.jpg"><img class="alignright  wp-image-1176" title="Vernon  land  Transport  XF105's  2012" src="http://www.deltawms.co.uk/wp-content/uploads/2012/02/Delta-Vernon-Land-trucks-image-300dpi1.jpg" alt="" width="314" height="189" /></a>“DeltaWMS seemed a better and more user friendly system than the others we looked at”</strong> comments Managing Director Vernon Land. <strong>“We noticed that many of the companies I would class as leaders in our field were already using Delta – and that also gave us the confidence to choose them”.</strong></p>
<p>Vernon Land’s new DeltaWMS environment will include RF scanning and an interactive module that allows customers to input to and track their orders, online, 24/7. A single, networked DeltaWMS system will manage all Vernon Land’s warehouse units, which are grouped on the same site.</p>
<p><strong>“The third party logistics market is arguably the most demanding for warehouse technology”</strong> says Delta Managing Director Lance Bennett. <strong>“Delta’s growing 3PL market share and its adoption by many of the market leaders reflects our proven strengths and reputation in this arena”.</strong></p>
<p>Delta’s ‘optimise my supply chain’ solutions can be easily integrated with any ERP or other system. DeltaWMS systems have been developed for all types of warehouse operation including distribution, third party, manufacturing and bonded. Delta clients include The Co-op E-store, Eddie Stobart, Life Fitness, Maximuscle, Toyota Tsusho, Pulleyn Transport and Palletways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltawms.co.uk/2012/02/vernon-land-transport-installs-warehouse-performance-system-to-support-3pl-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta&#8217;s ‘WPS’ Warehouse Performance Technology on Show At Logistics Link South 2012</title>
		<link>http://www.deltawms.co.uk/2012/01/deltas-%e2%80%98wps%e2%80%99-warehouse-performance-technology-on-show-at-logistics-link-south-2012/</link>
		<comments>http://www.deltawms.co.uk/2012/01/deltas-%e2%80%98wps%e2%80%99-warehouse-performance-technology-on-show-at-logistics-link-south-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:10:20 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.deltawms.co.uk/?p=1162</guid>
		<description><![CDATA[Sandown Park, 20-21 February 2012, Stand 193&#8212;-At Logistics Link South 2012 DeltaWMS, leader of the new warehouse performance market is demonstrating its ‘WPS’ warehouse performance systems technology, which has been most recently adopted by Pulleyn Transport, Life Fitness, The Co-op &#8230; <a href="http://www.deltawms.co.uk/2012/01/deltas-%e2%80%98wps%e2%80%99-warehouse-performance-technology-on-show-at-logistics-link-south-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>Sandown Park, 20-21 February 2012, Stand 193</em></strong>&#8212;-At Logistics Link South 2012 DeltaWMS, leader of the new warehouse performance market is demonstrating its ‘WPS’ warehouse performance systems technology, which has been most recently adopted by Pulleyn Transport, Life Fitness, The Co-op E-Store and leading print group Bezier.</p>
<p>Delta’s warehouse performance systems feature a real time ‘manage my warehouse’ graphical dashboard, an easy to use ‘leaner inventory’ warehouse map and the facility for direct customer order input and tracking, 24/7. Delta’s ‘optimise my supply chain’ technology can be easily integrated with any ERP or other system and is suitable for all warehouse operations including distribution, third party, manufacturing and bonded.</p>
<p>Other Delta users include Eddie Stobart, Maximuscle, Toyota Tsusho, Edexcel, Condor Ferries, FJG Logistics, Palletways and The Royal British Legion.</p>
<p><strong>Delta Software: company background</strong></p>
<p>Founded in 1990 and headquartered in Wakefield, Yorkshire, Delta Software <strong>(www.deltawms.co.uk)</strong> is theUK’s fastest-growing supplier of interactive warehouse performance management systems and a just-in-time technology innovator. The company’s ‘DeltaWMS’ flagship single- and multi-site systems are open-database, feature a unique, user friendly interactive warehouse management ‘graphical map’ and can be quickly and easily integrated into any ERP enterprise or smaller business environment.</p>
<p>Delta Software deploys its solutions throughout theUKand continentalEurope, on-time and to-budget, providing rigorous fixed-price guarantees. Delta clients include The Co-op E-store, Eddie Stobart, Foulger Transport, Life Fitness, Maximuscle, Toyota Tsusho, Edexcel, Condor Ferries, Palletways and The Royal British Legion. </p>
<p><strong><em>PRESS CONTACT (for more information / JPEG images):</em></strong></p>
<p>Matthew Bantock &#8211; Team Communications (PR)</p>
<p><strong>M</strong> +44 (0) 7770 357550 <strong>T</strong> +44 (0) 208 878 4432 <strong>E</strong> matthew@teamcomm.com<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltawms.co.uk/2012/01/deltas-%e2%80%98wps%e2%80%99-warehouse-performance-technology-on-show-at-logistics-link-south-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool-Stak Expands Its Operation; Installs DeltaWMS To underpin Warehouse Performance and Company Growth</title>
		<link>http://www.deltawms.co.uk/2011/12/cool-stak-expands-its-operation-installs-deltawms-to-underpin-warehouse-performance-and-company-growth/</link>
		<comments>http://www.deltawms.co.uk/2011/12/cool-stak-expands-its-operation-installs-deltawms-to-underpin-warehouse-performance-and-company-growth/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:19:00 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.deltawms.co.uk/?p=1140</guid>
		<description><![CDATA[“The new system is already making a colossal difference to the speed and accuracy of our order processing” says Cool-Stak Managing Director Richard Lockwood Issued 14 December 2011&#8212;Kings Lynn, Norfolk based Cool-Stak, a storage and  distribution specialist for food importers into &#8230; <a href="http://www.deltawms.co.uk/2011/12/cool-stak-expands-its-operation-installs-deltawms-to-underpin-warehouse-performance-and-company-growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>“The new system is already making a colossal difference to the speed and accuracy of our order processing”</strong> says Cool-Stak Managing Director Richard Lockwood <strong></strong></p>
<p><strong>Issued 14 December 2011</strong>&#8212;Kings Lynn, Norfolk based Cool-Stak, a storage and  distribution specialist for food importers into the UK has just expanded its ambient foods warehousing operation to 205,000 square feet with the acquisition of a second site – and installed market leading warehouse performance system DeltaWMS to underpin the company’s growth. <strong>“The new system is already making a colossal difference to the speed and accuracy of our <a href="http://www.deltawms.co.uk/wp-content/uploads/2011/12/Delta-Cool-Stak-DeltaWMS-screenshot-300dpi-e1323952526649.png"><img class="alignright size-full wp-image-1147" title="Delta - Cool-Stak DeltaWMS screenshot--300dpi" src="http://www.deltawms.co.uk/wp-content/uploads/2011/12/Delta-Cool-Stak-DeltaWMS-screenshot-300dpi-e1323952526649.png" alt="" width="361" height="200" /></a>order processing, by eliminating input errors, with minimal keyboarding”</strong> comments Cool-Stak Managing Director Richard Lockwood. The company, which raises around a hundred multiple-product orders a day now has a warehouse performance, WMS technology environment that includes direct customer order input and tracking via a Delta web module. <strong>“Using DeltaWMS we can transfer orders electronically, and customers can view the status of their stock as well as the progress of their orders online, 24/7”</strong> Richard Lockwood adds.</p>
<p><strong>“DeltaWMS technology enables warehouse operations to be continuously and measurably improved”</strong> says Delta Software Managing Director Lance Bennett. <strong>“It does this by managing and measuring warehouse inventory movement, interactively and in real-time to optimise productivity. The result is better business process and supply chain performance for WMS users”. </strong></p>
<p><strong>Delta Software: company background</strong></p>
<p>Founded in 1990 and headquartered in Wakefield, Yorkshire, Delta Software (www.deltawms.co.uk) is the UK’s fastest-growing supplier of interactive warehouse performance management systems and a just-in-time technology innovator. The company’s ‘DeltaWMS’ flagship single- and multi-site systems are open-database, feature a unique, user friendly interactive warehouse management ‘graphical map’ and can be quickly and easily integrated into any ERP enterprise or smaller business environment. Delta Software deploys its solutions throughout the UK and continental Europe, on-time and to-budget, providing rigorous fixed-price guarantees. Delta clients include The Co-op E-store, Eddie Stobart, Foulger Transport, Life Fitness, Maximuscle, Toyota Tsusho, Edexcel, Condor Ferries, Palletways and The Royal British Legion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltawms.co.uk/2011/12/cool-stak-expands-its-operation-installs-deltawms-to-underpin-warehouse-performance-and-company-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Store it All Reviews Twelve WMS Vendors – then picks Delta to Enable its E-fulfilment, 3PL Growth</title>
		<link>http://www.deltawms.co.uk/2011/11/store-it-all-reviews-twelve-wms-vendors-%e2%80%93-then-picks-delta-to-enable-its-e-fulfilment-3pl-growth/</link>
		<comments>http://www.deltawms.co.uk/2011/11/store-it-all-reviews-twelve-wms-vendors-%e2%80%93-then-picks-delta-to-enable-its-e-fulfilment-3pl-growth/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:24:44 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.deltawms.co.uk/?p=1082</guid>
		<description><![CDATA[STORE IT ALL REVIEWS TWELVE WMS VENDORS – THEN PICKS DELTA TO ENABLE ITS E-FULFILMENT, 3PL GROWTH “We felt that Delta’s system was easier to use and would help us to grow more quickly” says Store It All Director Teddy &#8230; <a href="http://www.deltawms.co.uk/2011/11/store-it-all-reviews-twelve-wms-vendors-%e2%80%93-then-picks-delta-to-enable-its-e-fulfilment-3pl-growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>STORE IT ALL REVIEWS TWELVE WMS VENDORS – </strong></p>
<p align="center"><strong>THEN PICKS DELTA TO ENABLE ITS E-FULFILMENT, 3PL GROWTH</strong></p>
<p align="center"><strong><em>“We felt that Delta’s system was easier to use and would help us to grow more quickly” </em></strong></p>
<p align="center"><strong><em>says Store It All Director</em></strong> <strong><em>Teddy Watt</em></strong></p>
<p>Store It All (<a href="http://www.storeitall.co.uk/">www.storeitall.co.uk</a>), a 70,000 square foot, two-warehouse storage and e-fulfilment family firm based in Lowestoft, Suffolk has chosen warehouse performance systems market leader Delta (<a href="http://www.deltawms.co.uk/">www.deltawms.co.uk</a>) to support its newer 3PL and its traditional logistics business streams with the deployment of a DeltaWMS warehouse management system. Its purchasing decision follows market-wide WMS research says Store It All, whose new warehouse IT environment includes real time on-screen inventory mapping, ‘Delta Dashboard’ warehouse performance measurement software and direct customer order input and tracking via a Delta web module.</p>
