<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeltaWMS</title>
	<atom:link href="http://www.deltawms.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deltawms.co.uk</link>
	<description>Warehouse Management Software - Supply Chain Software - WMS System</description>
	<lastBuildDate>Tue, 21 Feb 2012 10:15:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vernon Land Transport Installs Warehouse Performance System to Support 3PL Growth</title>
		<link>http://www.deltawms.co.uk/2012/02/vernon-land-transport-installs-warehouse-performance-system-to-support-3pl-growth/</link>
		<comments>http://www.deltawms.co.uk/2012/02/vernon-land-transport-installs-warehouse-performance-system-to-support-3pl-growth/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:49:50 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.deltawms.co.uk/?p=1171</guid>
		<description><![CDATA[20 February 2012—Bradford, West Yorkshire-headquartered third party storage and distribution company Vernon Land Transport Limited has purchased the DeltaWMS warehouse performance system to support the company’s continued 3PL growth.Vernon Land, which operates throughout the UK and continental Europe is expanding &#8230; <a href="http://www.deltawms.co.uk/2012/02/vernon-land-transport-installs-warehouse-performance-system-to-support-3pl-growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>20 February 2012—</em>Bradford, West Yorkshire-headquartered third party storage and distribution company Vernon Land Transport Limited has purchased the DeltaWMS warehouse performance system to support the company’s continued 3PL growth.Vernon Land, which operates throughout the UK and continental Europe is expanding its warehouse capacity from 70,000 to 95,000 square feet, increasing its warehouses from seven to ten. The company’s 80 3PL clients include air freight, pharmaceutical, printed matter, automotive, manufacturing, brewing and retail distribution specialists.</p>
<p><strong><a href="http://www.deltawms.co.uk/wp-content/uploads/2012/02/Delta-Vernon-Land-trucks-image-300dpi1.jpg"><img class="alignright  wp-image-1176" title="Vernon  land  Transport  XF105's  2012" src="http://www.deltawms.co.uk/wp-content/uploads/2012/02/Delta-Vernon-Land-trucks-image-300dpi1.jpg" alt="" width="314" height="189" /></a>“DeltaWMS seemed a better and more user friendly system than the others we looked at”</strong> comments Managing Director Vernon Land. <strong>“We noticed that many of the companies I would class as leaders in our field were already using Delta – and that also gave us the confidence to choose them”.</strong></p>
<p>Vernon Land’s new DeltaWMS environment will include RF scanning and an interactive module that allows customers to input to and track their orders, online, 24/7. A single, networked DeltaWMS system will manage all Vernon Land’s warehouse units, which are grouped on the same site.</p>
<p><strong>“The third party logistics market is arguably the most demanding for warehouse technology”</strong> says Delta Managing Director Lance Bennett. <strong>“Delta’s growing 3PL market share and its adoption by many of the market leaders reflects our proven strengths and reputation in this arena”.</strong></p>
<p>Delta’s ‘optimise my supply chain’ solutions can be easily integrated with any ERP or other system. DeltaWMS systems have been developed for all types of warehouse operation including distribution, third party, manufacturing and bonded. Delta clients include The Co-op E-store, Eddie Stobart, Life Fitness, Maximuscle, Toyota Tsusho, Pulleyn Transport and Palletways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltawms.co.uk/2012/02/vernon-land-transport-installs-warehouse-performance-system-to-support-3pl-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta&#8217;s ‘WPS’ Warehouse Performance Technology on Show At Logistics Link South 2012</title>
		<link>http://www.deltawms.co.uk/2012/01/deltas-%e2%80%98wps%e2%80%99-warehouse-performance-technology-on-show-at-logistics-link-south-2012/</link>
		<comments>http://www.deltawms.co.uk/2012/01/deltas-%e2%80%98wps%e2%80%99-warehouse-performance-technology-on-show-at-logistics-link-south-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:10:20 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.deltawms.co.uk/?p=1162</guid>
		<description><![CDATA[Sandown Park, 20-21 February 2012, Stand 193&#8212;-At Logistics Link South 2012 DeltaWMS, leader of the new warehouse performance market is demonstrating its ‘WPS’ warehouse performance systems technology, which has been most recently adopted by Pulleyn Transport, Life Fitness, The Co-op &#8230; <a href="http://www.deltawms.co.uk/2012/01/deltas-%e2%80%98wps%e2%80%99-warehouse-performance-technology-on-show-at-logistics-link-south-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>Sandown Park, 20-21 February 2012, Stand 193</em></strong>&#8212;-At Logistics Link South 2012 DeltaWMS, leader of the new warehouse performance market is demonstrating its ‘WPS’ warehouse performance systems technology, which has been most recently adopted by Pulleyn Transport, Life Fitness, The Co-op E-Store and leading print group Bezier.</p>
<p>Delta’s warehouse performance systems feature a real time ‘manage my warehouse’ graphical dashboard, an easy to use ‘leaner inventory’ warehouse map and the facility for direct customer order input and tracking, 24/7. Delta’s ‘optimise my supply chain’ technology can be easily integrated with any ERP or other system and is suitable for all warehouse operations including distribution, third party, manufacturing and bonded.</p>
<p>Other Delta users include Eddie Stobart, Maximuscle, Toyota Tsusho, Edexcel, Condor Ferries, FJG Logistics, Palletways and The Royal British Legion.</p>
<p><strong>Delta Software: company background</strong></p>
<p>Founded in 1990 and headquartered in Wakefield, Yorkshire, Delta Software <strong>(www.deltawms.co.uk)</strong> is theUK’s fastest-growing supplier of interactive warehouse performance management systems and a just-in-time technology innovator. The company’s ‘DeltaWMS’ flagship single- and multi-site systems are open-database, feature a unique, user friendly interactive warehouse management ‘graphical map’ and can be quickly and easily integrated into any ERP enterprise or smaller business environment.</p>
<p>Delta Software deploys its solutions throughout theUKand continentalEurope, on-time and to-budget, providing rigorous fixed-price guarantees. Delta clients include The Co-op E-store, Eddie Stobart, Foulger Transport, Life Fitness, Maximuscle, Toyota Tsusho, Edexcel, Condor Ferries, Palletways and The Royal British Legion. </p>
<p><strong><em>PRESS CONTACT (for more information / JPEG images):</em></strong></p>
<p>Matthew Bantock &#8211; Team Communications (PR)</p>
<p><strong>M</strong> +44 (0) 7770 357550 <strong>T</strong> +44 (0) 208 878 4432 <strong>E</strong> matthew@teamcomm.com<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltawms.co.uk/2012/01/deltas-%e2%80%98wps%e2%80%99-warehouse-performance-technology-on-show-at-logistics-link-south-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool-Stak Expands Its Operation; Installs DeltaWMS To underpin Warehouse Performance and Company Growth</title>
		<link>http://www.deltawms.co.uk/2011/12/cool-stak-expands-its-operation-installs-deltawms-to-underpin-warehouse-performance-and-company-growth/</link>
		<comments>http://www.deltawms.co.uk/2011/12/cool-stak-expands-its-operation-installs-deltawms-to-underpin-warehouse-performance-and-company-growth/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:19:00 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.deltawms.co.uk/?p=1140</guid>
		<description><![CDATA[“The new system is already making a colossal difference to the speed and accuracy of our order processing” says Cool-Stak Managing Director Richard Lockwood Issued 14 December 2011&#8212;Kings Lynn, Norfolk based Cool-Stak, a storage and  distribution specialist for food importers into &#8230; <a href="http://www.deltawms.co.uk/2011/12/cool-stak-expands-its-operation-installs-deltawms-to-underpin-warehouse-performance-and-company-growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>“The new system is already making a colossal difference to the speed and accuracy of our order processing”</strong> says Cool-Stak Managing Director Richard Lockwood <strong></strong></p>
<p><strong>Issued 14 December 2011</strong>&#8212;Kings Lynn, Norfolk based Cool-Stak, a storage and  distribution specialist for food importers into the UK has just expanded its ambient foods warehousing operation to 205,000 square feet with the acquisition of a second site – and installed market leading warehouse performance system DeltaWMS to underpin the company’s growth. <strong>“The new system is already making a colossal difference to the speed and accuracy of our <a href="http://www.deltawms.co.uk/wp-content/uploads/2011/12/Delta-Cool-Stak-DeltaWMS-screenshot-300dpi-e1323952526649.png"><img class="alignright size-full wp-image-1147" title="Delta - Cool-Stak DeltaWMS screenshot--300dpi" src="http://www.deltawms.co.uk/wp-content/uploads/2011/12/Delta-Cool-Stak-DeltaWMS-screenshot-300dpi-e1323952526649.png" alt="" width="361" height="200" /></a>order processing, by eliminating input errors, with minimal keyboarding”</strong> comments Cool-Stak Managing Director Richard Lockwood. The company, which raises around a hundred multiple-product orders a day now has a warehouse performance, WMS technology environment that includes direct customer order input and tracking via a Delta web module. <strong>“Using DeltaWMS we can transfer orders electronically, and customers can view the status of their stock as well as the progress of their orders online, 24/7”</strong> Richard Lockwood adds.</p>
<p><strong>“DeltaWMS technology enables warehouse operations to be continuously and measurably improved”</strong> says Delta Software Managing Director Lance Bennett. <strong>“It does this by managing and measuring warehouse inventory movement, interactively and in real-time to optimise productivity. The result is better business process and supply chain performance for WMS users”. </strong></p>
<p><strong>Delta Software: company background</strong></p>
<p>Founded in 1990 and headquartered in Wakefield, Yorkshire, Delta Software (www.deltawms.co.uk) is the UK’s fastest-growing supplier of interactive warehouse performance management systems and a just-in-time technology innovator. The company’s ‘DeltaWMS’ flagship single- and multi-site systems are open-database, feature a unique, user friendly interactive warehouse management ‘graphical map’ and can be quickly and easily integrated into any ERP enterprise or smaller business environment. Delta Software deploys its solutions throughout the UK and continental Europe, on-time and to-budget, providing rigorous fixed-price guarantees. Delta clients include The Co-op E-store, Eddie Stobart, Foulger Transport, Life Fitness, Maximuscle, Toyota Tsusho, Edexcel, Condor Ferries, Palletways and The Royal British Legion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltawms.co.uk/2011/12/cool-stak-expands-its-operation-installs-deltawms-to-underpin-warehouse-performance-and-company-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Store it All Reviews Twelve WMS Vendors – then picks Delta to Enable its E-fulfilment, 3PL Growth</title>
		<link>http://www.deltawms.co.uk/2011/11/store-it-all-reviews-twelve-wms-vendors-%e2%80%93-then-picks-delta-to-enable-its-e-fulfilment-3pl-growth/</link>
		<comments>http://www.deltawms.co.uk/2011/11/store-it-all-reviews-twelve-wms-vendors-%e2%80%93-then-picks-delta-to-enable-its-e-fulfilment-3pl-growth/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:24:44 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.deltawms.co.uk/?p=1082</guid>
		<description><![CDATA[STORE IT ALL REVIEWS TWELVE WMS VENDORS – THEN PICKS DELTA TO ENABLE ITS E-FULFILMENT, 3PL GROWTH “We felt that Delta’s system was easier to use and would help us to grow more quickly” says Store It All Director Teddy &#8230; <a href="http://www.deltawms.co.uk/2011/11/store-it-all-reviews-twelve-wms-vendors-%e2%80%93-then-picks-delta-to-enable-its-e-fulfilment-3pl-growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>STORE IT ALL REVIEWS TWELVE WMS VENDORS – </strong></p>
<p align="center"><strong>THEN PICKS DELTA TO ENABLE ITS E-FULFILMENT, 3PL GROWTH</strong></p>
<p align="center"><strong><em>“We felt that Delta’s system was easier to use and would help us to grow more quickly” </em></strong></p>
<p align="center"><strong><em>says Store It All Director</em></strong> <strong><em>Teddy Watt</em></strong></p>
<p>Store It All (<a href="http://www.storeitall.co.uk/">www.storeitall.co.uk</a>), a 70,000 square foot, two-warehouse storage and e-fulfilment family firm based in Lowestoft, Suffolk has chosen warehouse performance systems market leader Delta (<a href="http://www.deltawms.co.uk/">www.deltawms.co.uk</a>) to support its newer 3PL and its traditional logistics business streams with the deployment of a DeltaWMS warehouse management system. Its purchasing decision follows market-wide WMS research says Store It All, whose new warehouse IT environment includes real time on-screen inventory mapping, ‘Delta Dashboard’ warehouse performance measurement software and direct customer order input and tracking via a Delta web module.</p>
<p><a href="http://www.deltawms.co.uk/wp-content/uploads/2011/11/Delta-Store-It-All-jpeg-300dpi-FIN.jpg"><img class="alignright size-medium wp-image-1093" title="Delta - Store It All jpeg 300dpi FIN" src="http://www.deltawms.co.uk/wp-content/uploads/2011/11/Delta-Store-It-All-jpeg-300dpi-FIN-300x220.jpg" alt="" width="300" height="220" /></a>Store It All’s 50-plus customer base includes both traditional, pallet-based storage clients such as Birds Eye as well as a broad mix of fashion, lifestyle, motor parts and other e-fulfilment, 3PL customers, distributing to both business and consumers. “We needed a new warehouse IT system that could respond to the very specific e-commerce-driven, 3PL client demands on our business and also handle traditional, pallet-based logistics” explains Store It All Director Teddy Watt. “Now we can use Delta to enable our e-fulfilment growth, assigning costs and streaming our services in line with each client’s needs”.</p>
<p>Store It All’s decision to deploy Delta followed a rigorous selection process that included a review of twelve WMS, supply chain logistics vendors. Teddy Watt explains: “We felt that Delta’s system was easier to use and would help us to grow more quickly. Also, Delta’s team was one we felt we could rely on, now and in the future”.</p>
<p><strong>Delta Software: company background</strong></p>
<p>Founded in 1990 and headquartered in Wakefield, Yorkshire, Delta Software <strong>(<a href="http://www.deltawms.co.uk/">www.deltawms.co.uk</a>)</strong> is theUK’s fastest-growing supplier of interactive warehouse performance management systems and a just-in-time technology innovator. The company’s ‘DeltaWMS’ flagship single- and multi-site systems are open-database, feature a unique, user friendly interactive warehouse management ‘graphical map’ and can be quickly and easily integrated into any ERP enterprise or smaller business environment.</p>
<p>Delta Software deploys its solutions throughout theUKand continentalEurope, on-time and to-budget, providing rigorous fixed-price guarantees. Delta clients include The Co-op E-store, Eddie Stobart, Foulger Transport, Life Fitness, Maximuscle, Toyota Tsusho, Edexcel, Condor Ferries, Palletways and The Royal British Legion.</p>
<p><strong><em>PRESS CONTACT (for more information / JPEG images):</em></strong></p>
<p>Matthew Bantock &#8211; Team Communications (PR)</p>
<p><strong>M</strong> +44 (0) 7770 357550 <strong>T</strong> +44 (0) 208 878 4432 <strong>E</strong> <a href="mailto:matthew@teamcomm.com">matthew@teamcomm.com</a><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltawms.co.uk/2011/11/store-it-all-reviews-twelve-wms-vendors-%e2%80%93-then-picks-delta-to-enable-its-e-fulfilment-3pl-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta’s New Look!</title>
		<link>http://www.deltawms.co.uk/2011/09/feature-post-2/</link>
		<comments>http://www.deltawms.co.uk/2011/09/feature-post-2/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 09:00:08 +0000</pubDate>
		<dc:creator>KateDelta</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://www.client-demo.us/wordpress/delta/?p=80</guid>
		<description><![CDATA[Whether this is your first contact with DeltaWMS, or you&#8217;re a seasoned visitor, we&#8217;d like to welcome you to our new website! We wanted a new brand image, one that would reflect our philosophies and ways of working, and we &#8230; <a href="http://www.deltawms.co.uk/2011/09/feature-post-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.deltawms.co.uk/wp-content/uploads/2011/01/featuredpost-img.png" alt="" /></p>
<p><strong>Whether this is your first contact with DeltaWMS, or you&#8217;re a seasoned visitor, we&#8217;d like to welcome you to our new website! We wanted a new brand image, one that would reflect our philosophies and ways of working, and we feel we have got just that &#8211; especially with our new strap line; Channelling Efficiency! We hope that this website will make it easier for you to see how our warehouse management systems can help you. Have a look around and let us know what you think! If you would like to look further into developing your warehouse management system, click on the Make An Enquiry tab above or email info@deltawms.co.uk We look forward to hearing from you!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltawms.co.uk/2011/09/feature-post-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Hybrid-Hosted, 3PL Warehouse Performance System To Drive Calderhead Refridgerated Transport&#8217;s Coldstore Supply Chain</title>
		<link>http://www.deltawms.co.uk/2011/09/delta-hybrid-hosted-3pl-warehouse-performance-system-to-drive-calderhead-refridgerated-transports-coldstore-supply-chain/</link>
		<comments>http://www.deltawms.co.uk/2011/09/delta-hybrid-hosted-3pl-warehouse-performance-system-to-drive-calderhead-refridgerated-transports-coldstore-supply-chain/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:27:59 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.deltawms.co.uk/?p=1015</guid>
		<description><![CDATA[Calderhead Transport are the first to adopt Delta’s ‘hybrid-hosted’ SME solution combining WMS monthly rental cost benefits with onsite server continuity which avoids Internet connection and SaaS security issues. DeltaWMS will also optimise Calderhead’s supply chain integration with its many &#8230; <a href="http://www.deltawms.co.uk/2011/09/delta-hybrid-hosted-3pl-warehouse-performance-system-to-drive-calderhead-refridgerated-transports-coldstore-supply-chain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Calderhead Transport are the first to adopt Delta’s ‘hybrid-hosted’ SME solution combining WMS monthly rental cost benefits with onsite server continuity which avoids Internet connection and SaaS security issues. DeltaWMS will also optimise Calderhead’s supply chain integration with its many 3PL customers.</strong></p>
<p>Midlands based Calderhead Refrigerated Transport (<a href="http://www.calderhead.co.uk" title="www.calderhead.co.uk" target="_blank">www.calderhead.co.uk</a>), a leading provider of frozen food storage and distribution is the first client to adopt warehouse performance management market leader DeltaWMS’ ‘hybrid-hosted’ SME solution – a new, monthly payment business model that combines remotely supported warehouse management software rental with an on-site server, avoiding remotely-hosted Internet connection and security issues. Calderhead is replacing its previous warehouse management system. The decision to deploy DeltaWMS follows a market review by the company, which provides a third party bespoke, end-to-end supply chain service, storing and transporting both raw and finished goods for food manufacturers supplying the pub and leisure industries.</p>
<p>“We are completely integrated with our customers’ supply chains” explains Calderhead Managing Director Sara Owrid. “Today, costs are under pressure and stockholding is one of those costs, so many customers are just-in-time manufacturing. Our support for that needs to be seamless and our previous, remotely hosted system was not delivering the data integrity that we needed to maintain our high standards of customer service. Delta’s graphical warehouse map is an invaluable management tool as it provides up to the minute stock visibility. Their system is user friendly and intuitive, and their technical support is excellent”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltawms.co.uk/2011/09/delta-hybrid-hosted-3pl-warehouse-performance-system-to-drive-calderhead-refridgerated-transports-coldstore-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Launches Hybrid-Hosted WMS Software Rental for SME</title>
		<link>http://www.deltawms.co.uk/2011/08/delta-launches-hybrid-hosted-wms-software-rental-for-sme/</link>
		<comments>http://www.deltawms.co.uk/2011/08/delta-launches-hybrid-hosted-wms-software-rental-for-sme/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:40:44 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.deltawms.co.uk/?p=1024</guid>
		<description><![CDATA[Combines remotely supported warehouse management software rental with on-site server in one monthly payment. This avoids remotely-hosted Internet connection and security issues Warehouse performance management market leader DeltaWMS is launching a new, ‘hybrid-hosted’ solution for small and medium enterprises in &#8230; <a href="http://www.deltawms.co.uk/2011/08/delta-launches-hybrid-hosted-wms-software-rental-for-sme/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Combines remotely supported warehouse management software rental with on-site server in one monthly payment. This avoids remotely-hosted Internet connection and security issues</strong></p>
<p>Warehouse performance management market leader DeltaWMS is launching a new, ‘hybrid-hosted’ solution for small and medium enterprises in which they rent remotely supported warehouse management software but running on an on-site, locally-supported server that sits on the user’s own premises. The hybrid-hosted solution is funded with all-inclusive monthly payments. “This solution offers all the low-outlay cost benefits of rental while avoiding the Internet connection downtime and data security issues often associated with remote-only warehouse management solutions such as SaaS”, says DeltaWMS Operations Director Lance Bennett.</p>
<p>“We hold the view that remotely hosted, SaaS-type models should not be used in business critical supply chain, transaction processing environments, as they are simply not a viable option for core supply chain performance and processes” Lance Bennett adds. “We feel the risks are too high and too numerous. Remote hosting denies users the flexibility and speed of response that are vital to ensure an agile supply chain, especially for 3PL where the ability to adapt to customer demands is essential. Firewall and other security problems arise with any complex application that spans the Internet. Data security is an issue and your business is at the mercy of your Internet connection. Who can afford to be down for a day?”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltawms.co.uk/2011/08/delta-launches-hybrid-hosted-wms-software-rental-for-sme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximuscle Beefs Up Its Warehouse Operation</title>
		<link>http://www.deltawms.co.uk/2011/07/maximuscle-beefs-up-its-warehouse-operation/</link>
		<comments>http://www.deltawms.co.uk/2011/07/maximuscle-beefs-up-its-warehouse-operation/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 14:37:59 +0000</pubDate>
		<dc:creator>KateDelta</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.deltawms.co.uk/?p=873</guid>
		<description><![CDATA[&#8216;Read more&#8217; to download the press release. Maximuscle Beefs Up Its Warehouse Operation]]></description>
			<content:encoded><![CDATA[<p>&#8216;Read more&#8217; to download the press release. <a href="http://www.deltawms.co.uk/wp-content/uploads/2011/07/Maximuscle1.pdf">Maximuscle Beefs Up Its Warehouse Operation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltawms.co.uk/2011/07/maximuscle-beefs-up-its-warehouse-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bezier Deploys DeltaWMS</title>
		<link>http://www.deltawms.co.uk/2011/07/bezier-deploys-deltawms/</link>
		<comments>http://www.deltawms.co.uk/2011/07/bezier-deploys-deltawms/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 13:21:43 +0000</pubDate>
		<dc:creator>KateDelta</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.deltawms.co.uk/?p=717</guid>
		<description><![CDATA[Bezier Deploys DeltaWMS Warehouse Performance Management System Across Five Sites. Bezier (www.bezier.com), a £103million turnover provider of multi-channel media solutions including research, shopper marketing, campaign creative, permanent and tactical POP design, campaign measurement, digital, manufacturing and fulfilment is deploying the &#8230; <a href="http://www.deltawms.co.uk/2011/07/bezier-deploys-deltawms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bezier Deploys DeltaWMS Warehouse Performance Management System Across Five Sites.<br />
Bezier (www.bezier.com), a £103million turnover provider of multi-channel media solutions including research, shopper marketing, campaign creative, permanent and tactical POP design, campaign measurement, digital, manufacturing and fulfilment is deploying the &#8216;DeltaWMS&#8217; warehouse performance system in five UK and Ireland sites. This will be in a 70-user, single-server, virtual and RF-enabled warehousing environment that allows all operations to be viewed from a single location. Some 60 handheld and forklift truck-mounted terminals are also being installed. The open-database DeltaWMS is being integrated with Bezier&#8217;s upgraded &#8216;Prism&#8217; MRP/MIS print management system and will allow the company to produce its own queries and reports. DeltaWMS&#8217; graphical map and KPI executive dashboard will allow Bezier to manage its warehouse inventory movement, interactively and in real-time, while also measuring user performance.</p>
<p id="para2">To read more from Bezier about their decision to choose DeltaWMS, see the Press Release pages to the right, or give us a call on 01977 669930 to discuss how we can integrate our system with your warehousing environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltawms.co.uk/2011/07/bezier-deploys-deltawms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bezier Deploys DeltaWMS Across Five Sites</title>
		<link>http://www.deltawms.co.uk/2011/07/bezier-deploys-deltawms-2/</link>
		<comments>http://www.deltawms.co.uk/2011/07/bezier-deploys-deltawms-2/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 13:40:47 +0000</pubDate>
		<dc:creator>KateDelta</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.deltawms.co.uk/?p=721</guid>
		<description><![CDATA[&#8216;Read more&#8217; to download the press release. Bezier Deploys DeltaWMS Warehouse Performance Management System.]]></description>
			<content:encoded><![CDATA[<p>&#8216;Read more&#8217; to download the press release. <a href="http://www.deltawms.co.uk/wp-content/uploads/2011/06/Delta-Bezier.pdf">Bezier Deploys DeltaWMS Warehouse Performance Management System</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltawms.co.uk/2011/07/bezier-deploys-deltawms-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

